Freshman Year |
||
First Semester |
Second Semester |
Summer |
| ENG 101 | ENG 105 | |
| ENG 102 | ENG 106 | |
| CSC 101 | MAT 212 | |
| MAT 102 | PHY 102 | |
| PHT 101 | PHY 102L | |
| PHY 101L | SOCIAL SCIENCE | |
Sophomore Year |
||
First Semester |
Second Semester |
Summer |
| MAT 103 | ECR 205 | ECR 207 |
| ECR 101 | ECR 205L | ECR 207L |
| ECR 101L | ECR 206 | |
| CCR 205 | ECR 206L | |
| CCR 205L | HUMANITIES COURSE 2 | |
| HUMANITIES COURSE 1 | MAT 251 | |
| PHY 201 | ||
Junior Year |
||
First Semester |
Second Semester |
Summer |
| ECR 209 | ETE 304 | ETE 409 |
| ECR 209L | ETE 406 | OPTIONAL COURSE 1 |
| ECR 301 | ETE 406L | |
| ECR 301L | MAT 305 | |
| ECR 305 | ECR 407 | |
| ECR 305L | ECR 407L | |
| ETE 303 | ||
| ETE 303L | ||
Senior Year |
||
First Semester |
Second Semester |
Summer |
| ETE 403 | OPTIONAL COURSE 3 | |
| ECR 433 | CEN 498 | |
| OPTIONAL COURSE 2 | OR | |
| SOCIAL SCIENCE | CEN 499 | |
| MATH MINOR OPTIONAL | ||
| LFE 201 | ||
Total Degree Requirement 130 Credits |
||