Freshman Year |
||
First Semester |
Second Semester |
Summer |
| ENG 101 | ENG 105 | |
| ENG 102 | HUMANITIES COURSE 1 | |
| CSC 101 | MAT 212 | |
| MAT 102 | PHY 102 | |
| PHT 101 | PHY 102L | |
| PHY 101L | SOCIAL SCIENCE | |
Sophomore Year |
||
First Semester |
Second Semester |
Summer |
| MAT 103 | CCR 201 | CCR 212 |
| ECR 101 | CCR 203 | CCR 212L |
| ECR 101L | CCR 204 | CEN 210 |
| CCR 205 | CCR 204L | CEN 210L |
| CCR 205L | MAT 201 | |
| HUMANITIES COURSE 2 | SOCIAL SCIENCE | |
Junior Year |
||
First Semester |
Second Semester |
Summer |
| CCR 305 | CEN 414 | CEN 430 |
| CCR 305L | CEN 414L | CEN 430L |
| CCR 311 | CEN 432 | OPTIONAL COURSE 2 |
| CEN 330 | CCR 413 | |
| MAT 251 | OPTIONAL COURSE 1 | |
| MAT 303 | ||
Senior Year |
||
First Semester |
Second Semester |
Summer |
| CEN 412 | CEN 498 | |
| CEN 475 | OR | |
| OPTIONAL COURSE 3 | CEN 499 | |
| MATH MINOR OPTIONAL | ||
| LFE 201 | ||
Total Degree Requirement 126 Credits |
||